Super Junction MOSFET
Part Number ESD
Diode
Configuration VDS (V) ID (A) PD (W) Vth Max (V) RDS(ON) (mΩ) (Max.) at VGS Package
Type
PDF
10V 4.5V 2.5V 1.8V
CT041R65SW No Single N 650 70 446 2 to 4 41 - - - TO-247 -
CT600R70F No Single N 700 7 32 2 to 4 600 - - - TO-220F -
CT600R70D No Single N 700 7 63 2 to 4 600 - - - TO-252 -
CT380R70F No Single N 700 11 32 2 to 4 380 - - - TO-220F -
CT380R70D No Single N 700 11 76 2 to 4 380 - - - TO-252 -
CT380R70B No Single N 700 11 105 2 to 4 380 - - - TO-263 -

Copyright © Shenzhen Yingjuda Technology Co.,Ltd. Address:Room 820, 8F,Building 523,Ba Gua Ling Industrial Area,Futian District,ShenZhen,China
Tel:+86 755 22200268 Fax:+86 755 22200052 E-mail:sales@coretech-corp.com