Part No.+A2:K70 | PD (W) | Reverse Stand-Off Voltage VRWM (V) | Breakdown Voltage Range VZ(BR) (V) @ IT | Test Current IT (mA) | Max Clamping Voltage VC (V) @ IPP | Peak Clamping Current IPP (A) | Reverse Leakage Current IR (uA) @ VRWM | Package | |||
---|---|---|---|---|---|---|---|---|---|---|---|
UNI-POLAR | BI-POLAR | Min. | Max. | ||||||||
SMF5.0A | SMF5.0CA | 200 | 5 | 6.4 | 7 | 10 | 9.2 | 21.7 | 400 | SOD-123S | - |
SMF6.0A | SMF6.0CA | 200 | 6 | 6.67 | 7.37 | 10 | 10.3 | 19.4 | 400 | SOD-123S | - |
SMF6.5A | SMF6.5CA | 200 | 6.5 | 7.22 | 7.98 | 10 | 11.2 | 17.9 | 250 | SOD-123S | - |
SMF7.0A | SMF7.0CA | 200 | 7 | 7.78 | 8.6 | 10 | 12 | 16.7 | 100 | SOD-123S | - |
SMF7.5A | SMF7.5CA | 200 | 7.5 | 8.33 | 9.21 | 1 | 12.9 | 15.5 | 50 | SOD-123S | - |
SMF8.0A | SMF8.0CA | 200 | 8 | 8.89 | 9.83 | 1 | 13.6 | 14.7 | 25 | SOD-123S | - |
SMF8.5A | SMF8.5CA | 200 | 8.5 | 9.44 | 10.4 | 1 | 14.4 | 13.9 | 10 | SOD-123S | - |
SMF9.0A | SMF9.0CA | 200 | 9 | 10 | 11.1 | 1 | 15.4 | 13 | 5 | SOD-123S | - |
SMF10A | SMF10CA | 200 | 10 | 11.1 | 12.3 | 1 | 17 | 11.8 | 2.5 | SOD-123S | - |
SMF11A | SMF11CA | 200 | 11 | 12.2 | 13.5 | 1 | 18.2 | 11 | 2.5 | SOD-123S | - |
SMF12A | SMF12CA | 200 | 12 | 13.3 | 14.7 | 1 | 19.9 | 10.1 | 2.5 | SOD-123S | - |
SMF13A | SMF13CA | 200 | 13 | 14.4 | 15.9 | 1 | 21.5 | 9.3 | 1 | SOD-123S | - |
SMF14A | SMF14CA | 200 | 14 | 15.6 | 17.2 | 1 | 23.2 | 8.6 | 1 | SOD-123S | - |
SMF15A | SMF15CA | 200 | 15 | 16.7 | 18.5 | 1 | 24.4 | 8.2 | 1 | SOD-123S | - |
SMF16A | SMF16CA | 200 | 16 | 17.8 | 19.7 | 1 | 26 | 7.7 | 1 | SOD-123S | - |
Copyright © Shenzhen Yingjuda Technology Co.,Ltd. Address:Room 820, 8F,Building 523,Ba Gua Ling Industrial Area,Futian District,ShenZhen,China
Tel:+86 755 22200268
Fax:+86 755 22200052
E-mail:sales@coretech-corp.com