Super Junction MOSFET
Part Number ESD
Diode
Configuration VDS (V) ID (A) PD (W) Vth Max (V) RDS(ON) (mΩ) (Max.) at VGS Package
Type
PDF
10V 4.5V 2.5V 1.8V
CT600R65F No Single N 650 7 32 2 to 4 600 - - - TO-220F -
CT600R65D No Single N 650 7 63 2 to 4 600 - - - TO-252 -
CT600R65B No Single N 650 7 104 2 to 4 600 - - - TO-263 -
CT380R65F No Single N 650 11 32 2 to 4 380 - - - TO-220F -
CT380R65D No Single N 650 11 76 2 to 4 380 - - - TO-252 -
CT380R65B No Single N 650 11 105 2 to 4 380 - - - TO-263 -
CT190R65F No Single N 650 20 32 2 to 4 190 - - - TO-220F -
CT190R65B No Single N 650 20 150 2 to 4 190 - - - TO-263 -
CT190R65CI No Single N 650 20 170 2 to 4 190 - - - TO-3P -
CT190R65W No Single N 650 20 150 2 to 4 190 - - - TO-247 -
CT088R65FD No Single N 650 40 45 2 to 4 88 - - - TO-220F -
CT088R65W No Single N 650 40 230 2 to 4 88 - - - TO-247 -
CT065R65W No Single N 650 51 431 2 to 4 66 - - - TO-247 -
CT099R65SW No Single N 650 40 230 3 to 5 99 - - - TO-247 -
CT074R65SW No Single N 650 51 300 3 to 5 74 - - - TO-247 -

Copyright © Shenzhen Yingjuda Technology Co.,Ltd. Address:Room 820, 8F,Building 523,Ba Gua Ling Industrial Area,Futian District,ShenZhen,China
Tel:+86 755 22200268 Fax:+86 755 22200052 E-mail:sales@coretech-corp.com