| Part Number | IO (A) | VR (V) | IFSM (A) | VF (V) @ 25℃ | IR (mA) @ 25℃ | Package | |||
|---|---|---|---|---|---|---|---|---|---|
| Max. | IF (A) | Max. | VR (V) | ||||||
| SKL54A | 5 | 40 | 80 | 0.49 | 5 | 0.5 | 40 | SMA | - |
| SKL56A | 5 | 60 | 80 | 0.52 | 5 | 0.5 | 60 | SMA | - |
| SKT510A | 5 | 100 | 80 | 0.71 | 5 | 0.2 | 100 | SMA | - |
| SKL54B | 5 | 40 | 80 | 0.49 | 5 | 0.5 | 40 | SMB | - |
| SKL56B | 5 | 60 | 80 | 0.52 | 5 | 0.5 | 60 | SMB | - |
| SKT510B | 5 | 100 | 80 | 0.71 | 5 | 0.2 | 100 | SMB | - |
| SKL54C | 5 | 40 | 80 | 0.49 | 5 | 0.5 | 40 | SMC | - |
| SKL56C | 5 | 60 | 80 | 0.52 | 5 | 0.5 | 60 | SMC | - |
| SKT510C | 5 | 100 | 80 | 0.71 | 5 | 0.2 | 100 | SMC | - |
| SBM5U45P | 5 | 45 | 150 | 0.44 | 5 | 0.5 | 45 | TO-277 | - |
| SBM5U60P | 5 | 60 | 150 | 0.48 | 5 | 0.5 | 60 | TO-277 | - |
| SBT5U100P | 5 | 100 | 120 | 0.6 | 5 | 0.2 | 100 | TO-277 | - |
| SBM5L45P | 5 | 45 | 120 | 0.47 | 5 | 0.5 | 45 | TO-277 | - |
| SBM5L60P | 5 | 60 | 120 | 0.52 | 5 | 0.5 | 60 | TO-277 | - |
| SBT5L100P | 5 | 100 | 120 | 0.7 | 5 | 0.2 | 100 | TO-277 | - |
Copyright © Shenzhen Yingjuda Technology Co.,Ltd. Address:Room 820, 8F,Building 523,Ba Gua Ling Industrial Area,Futian District,ShenZhen,China
Tel:+86 755 22200268
Fax:+86 755 22200052
E-mail:sales@coretech-corp.com